Name | Type | Cardinality | Label |
---|---|---|---|
actualDeliveryDate | SearchColumnDateField | 0..unbounded | Actual Delivery Date |
actualShippingDate | SearchColumnDateField | 0..unbounded | Actual Shipping Date |
billOfLading | SearchColumnStringField | 0..unbounded | Bill Of Lading |
createdDate | SearchColumnDateField | 0..unbounded | Date Created |
currency | SearchColumnSelectField | 0..unbounded | Items - Currency |
customFieldList | SearchColumnCustomFieldList | 0..1 | |
description | SearchColumnStringField | 0..unbounded | Items - Description |
expectedDeliveryDate | SearchColumnDateField | 0..unbounded | Expected Delivery Date |
expectedRate | SearchColumnDoubleField | 0..unbounded | Items - Expected Rate |
expectedShippingDate | SearchColumnDateField | 0..unbounded | Expected Shipping Date |
externalDocumentNumber | SearchColumnStringField | 0..unbounded | External Document Number |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
incoterm | SearchColumnSelectField | 0..unbounded | Items - Incoterm |
internalId | SearchColumnSelectField | 0..unbounded | Internal Id |
item | SearchColumnSelectField | 0..unbounded | Items - Item |
itemEffectiveDate | SearchColumnDateField | 0..unbounded | Items - Effective Date |
itemExchangeRate | SearchColumnDoubleField | 0..unbounded | Items - Exchange Rate |
landedCostAllocationMethod | SearchColumnEnumSelectField | 0..unbounded | Landed Cost - Allocation Method |
landedCostAmount | SearchColumnDoubleField | 0..unbounded | Landed Cost - Amount |
landedCostCostCategory | SearchColumnSelectField | 0..unbounded | Landed Cost - Cost Category |
landedCostCurrency | SearchColumnSelectField | 0..unbounded | Landed Cost - Currency |
landedCostEffectiveDate | SearchColumnDateField | 0..unbounded | Landed Cost - Effective Date |
landedCostExchangeRate | SearchColumnDoubleField | 0..unbounded | Landed Cost - Exchange Rate |
memo | SearchColumnStringField | 0..unbounded | Memo |
poAmount | SearchColumnDoubleField | 0..unbounded | Items - Amount |
poRate | SearchColumnDoubleField | 0..unbounded | Items - PO Rate |
purchaseOrder | SearchColumnSelectField | 0..unbounded | Items - PO |
quantityBilled | SearchColumnDoubleField | 0..unbounded | Items - Quantity Billed |
quantityExpected | SearchColumnDoubleField | 0..unbounded | Items - Quantity Expected |
quantityReceived | SearchColumnDoubleField | 0..unbounded | Items - Quantity Received |
quantityRemaining | SearchColumnDoubleField | 0..unbounded | Items - Quantity Remaining |
receivingLocation | SearchColumnSelectField | 0..unbounded | Items - Receiving Location |
shipmentBaseCurrency | SearchColumnSelectField | 0..unbounded | Base Currency |
shipmentNumber | SearchColumnStringField | 0..unbounded | Shipment Number |
status | SearchColumnStringField | 0..unbounded | Status |
totalUnitCost | SearchColumnDoubleField | 0..unbounded | Items - Total Unit Cost |
unit | SearchColumnSelectField | 0..unbounded | Items - Unit |
unitLandedCost | SearchColumnDoubleField | 0..unbounded | Items - Unit Landed Cost |
vendor | SearchColumnSelectField | 0..unbounded | Items - Vendor |
vesselNumber | SearchColumnStringField | 0..unbounded | Vessel Number |
Name |
---|
InboundShipment |