| Name | Type | Length | Precision | Scale | References | In | Description |
|---|---|---|---|---|---|---|---|
| campaignsubscription_extid | VARCHAR2 | 255 | Campaign subscription external ID | ||||
| campaignsubscription_id | NUMBER | 39 | 0 | Campaign subscription ID | |||
| date_last_modified | TIMESTAMP | Date last modified | |||||
| description | VARCHAR2 | 499 | Description | ||||
| isinactive | VARCHAR2 | 3 | Subscription is inactive | ||||
| name | VARCHAR2 | 100 | Name |
| PK Column Name |
|---|
| campaignsubscription_id |
| FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
|---|---|---|---|---|
| Campaign_subscription_statuses_campaign_subscriptions_fk | campaignsubscription_id | Campaign_subscription_statuses | subscription_id | 1 |
| Campaignevent_campaign_subscriptions_fk | campaignsubscription_id | Campaignevent | subscription_id | 1 |
| Domains |
|---|
| Campaignevents |