Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
date_last_modified | TIMESTAMP | Date last modified | |||||
description | VARCHAR2 | 499 | Search engine description | ||||
isinactive | VARCHAR2 | 3 | Is inactive | ||||
name | VARCHAR2 | 40 | Search engine name | ||||
search_engine_extid | VARCHAR2 | 255 | Search engine external ID | ||||
search_engine_id | NUMBER | 39 | 0 | Search engine ID |
PK Column Name |
---|
search_engine_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Campaigns_campaign_search_engine_fk | search_engine_id | Campaigns | search_engine_id | 1 |
Domains |
---|
Campaigns |