Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
campaignaudience_extid | VARCHAR2 | 255 | Campaign audience external ID | ||||
campaignaudience_id | NUMBER | 39 | 0 | Campaign audience ID | |||
date_last_modified | TIMESTAMP | Date last modified | |||||
description | VARCHAR2 | 499 | Description | ||||
isinactive | VARCHAR2 | 3 | Is inactive | ||||
name | VARCHAR2 | 40 | Name |
PK Column Name |
---|
campaignaudience_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Campaigns_campaign_audiences_fk | campaignaudience_id | Campaigns | audience_id | 1 |
Domains |
---|
Campaigns |