Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
campaignfamily_extid | VARCHAR2 | 255 | Campaign family external ID | ||||
campaignfamily_id | NUMBER | 39 | 0 | Campaign family ID | |||
date_last_modified | TIMESTAMP | Date last modified | |||||
description | VARCHAR2 | 499 | Description | ||||
isinactive | VARCHAR2 | 3 | Is inactive | ||||
name | VARCHAR2 | 40 | Name |
PK Column Name |
---|
campaignfamily_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Campaigns_campaign_families_fk | campaignfamily_id | Campaigns | family_id | 1 |
Domains |
---|
Campaigns |