Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
campaigncategory_extid | VARCHAR2 | 255 | Campaign category external ID | ||||
campaigncategory_id | NUMBER | 39 | 0 | Campaign category ID | |||
date_last_modified | TIMESTAMP | Date last modified | |||||
default_campaign_id | NUMBER | 39 | 0 |
campaign_id |
Campaigns |
Default campaign ID | |
description | VARCHAR2 | 1499 | Description | ||||
is_available_externally | VARCHAR2 | 3 | Available externally | ||||
isinactive | VARCHAR2 | 3 | Is inactive | ||||
name | VARCHAR2 | 120 | Name | ||||
parent_id | NUMBER | 39 | 0 |
campaigncategory_id |
Campaign_categories |
Parent ID |
PK Column Name |
---|
campaigncategory_id |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
campaign_categories_campaign_categories_fk | parent_id | Campaign_categories | campaigncategory_id | 1 |
campaign_categories_campaigns_fk | default_campaign_id | Campaigns | campaign_id | 1 |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Campaign_categories_campaign_categories_fk | campaigncategory_id | Campaign_categories | parent_id | 1 |
Campaigns_campaign_categories_fk | campaigncategory_id | Campaigns | category_id | 1 |
Domains |
---|
Campaigns |