Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
bill_of_distribution_extid | VARCHAR2 | 255 | Bill of distribution external ID | ||||
bill_of_distribution_id | NUMBER | 39 | 0 | Bill of distribution ID | |||
date_created | TIMESTAMP | Date created | |||||
date_last_modified | TIMESTAMP | Date last modified | |||||
distribution_category_id | NUMBER | 39 | 0 | Distribution category ID | |||
distribution_network_id | NUMBER | 39 | 0 | Distribution network ID | |||
is_inactive | VARCHAR2 | 3 | Whether is inactive | ||||
location_id | NUMBER | 39 | 0 | Location ID | |||
subsidiary_id | NUMBER | 39 | 0 | Subsidiary ID |
PK Column Name |
---|
bill_of_distribution_id |