Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
author_id | NUMBER | 39 | 0 | Author ID | |||
bcc | VARCHAR2 | 999 | Bcc | ||||
cc | VARCHAR2 | 999 | Cc | ||||
company_id | NUMBER | 39 | 0 | Company ID | |||
date_0 | TIMESTAMP | Date | |||||
date_last_modified | TIMESTAMP | Date last modified (GMT) | |||||
event_id | NUMBER | 39 | 0 | Event ID | |||
from_0 | VARCHAR2 | 254 | From | ||||
internal_only | VARCHAR2 | 3 | Internal only | ||||
is_emailed | VARCHAR2 | 3 | |||||
is_incoming | VARCHAR2 | 3 | |||||
message | VARCHAR2 | 65534 | Message | ||||
message_extid | VARCHAR2 | 255 | Message external ID | ||||
message_id | NUMBER | 39 | 0 | Message ID | |||
message_type_id | VARCHAR2 | 19 | Message type ID | ||||
recipient_id | NUMBER | 39 | 0 | Recipient ID | |||
record_id | NUMBER | 39 | 0 | Record ID | |||
record_type_id | NUMBER | 39 | 0 | Record type ID | |||
subject | VARCHAR2 | 199 | Subject | ||||
template_id | NUMBER | 39 | 0 | Template ID | |||
to_0 | VARCHAR2 | 300 | To | ||||
transaction_id | NUMBER | 39 | 0 | Transaction ID |
PK Column Name |
---|
message_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Messagerecipient_message_fk | message_id | Messagerecipient | message_id | 1 |