Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
date_last_modified | TIMESTAMP | Date last modified (GMT) | |||||
is_inactive | VARCHAR2 | 3 | Is inactive | ||||
reason | VARCHAR2 | 50 | Reason | ||||
win_loss_reason_extid | VARCHAR2 | 255 | Win loss reason external ID | ||||
win_loss_reason_id | NUMBER | 22 | 0 | Win loss reason ID |
PK Column Name |
---|
win_loss_reason_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Opportunities_winlossreason_fk | win_loss_reason_id | Opportunities | win_loss_reason_id | 1 |