Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
date_driven | VARCHAR2 | 3 | Date driven | ||||
date_last_modified | TIMESTAMP | Date last modified | |||||
days_until_due | NUMBER | 22 | 0 | Days till net due | |||
discount_days | NUMBER | 22 | 0 | Days till discount expires | |||
is_preferred | VARCHAR2 | 1 | Preferred | ||||
isinactive | VARCHAR2 | 3 | Item is inactive | ||||
minimum_days | NUMBER | 22 | 0 | Minimum days | |||
name | VARCHAR2 | 31 | Name | ||||
payment_terms_extid | VARCHAR2 | 255 | Payment terms external ID | ||||
payment_terms_id | NUMBER | 22 | 0 | Payment terms ID | |||
percentage_discount | NUMBER | 10 | 5 | Percentage discount |
PK Column Name |
---|
payment_terms_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Customers_payment_terms_fk | payment_terms_id | Customers | payment_terms_id | 1 |
Opportunities_payment_terms_fk | payment_terms_id | Opportunities | payment_terms_id | 1 |