Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
author_id | NUMBER | 22 | 0 | Author ID | |||
comments | VARCHAR2 | 4000 | Comments | ||||
company_id | NUMBER | 22 | 0 |
entity_id |
Entity |
Company ID | |
date_last_modified | TIMESTAMP | Date last modified (GMT) | |||||
direction | VARCHAR2 | 50 | Direction | ||||
event_id | NUMBER | 22 | 0 | Event ID | |||
isinactive | VARCHAR2 | 3 | Is inactive | ||||
item_id | NUMBER | 22 | 0 |
item_id |
Items |
Item ID | |
name | VARCHAR2 | 120 | Name | ||||
note_extid | VARCHAR2 | 255 | Note external ID | ||||
note_id | NUMBER | 22 | 0 | Note ID | |||
note_type | VARCHAR2 | 40 | Note type | ||||
note_type_description | VARCHAR2 | 75 | Note type description | ||||
note_type_extid | VARCHAR2 | 255 | Note type external ID | ||||
note_type_id | NUMBER | 22 | 0 |
note_type_id |
Notetype |
Note type ID | |
record_id | NUMBER | 22 | 0 | Record ID | |||
record_type_id | NUMBER | 22 | 0 | Record type ID | |||
system_use | VARCHAR2 | 3 | System use | ||||
time_entered | TIMESTAMP | Time entered | |||||
transaction_id | NUMBER | 22 | 0 |
transaction_id |
Transactions |
Transaction ID |
PK Column Name |
---|
note_id |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
notes_user_entity_fk | company_id | Entity | entity_id | 1 |
notes_user_items_fk | item_id | Items | item_id | 1 |
notes_user_notetype_fk | note_type_id | Notetype | note_type_id | 1 |
notes_user_transactions_fk | transaction_id | Transactions | transaction_id | 1 |