Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
account_number | VARCHAR2 | 60 | Account number | ||||
comments | VARCHAR2 | 25 | Comments | ||||
current_balance | NUMBER | 22 | 0 | Current balance | |||
date_last_modified | TIMESTAMP | Date Last Modified | |||||
desription | VARCHAR2 | 60 | Description | ||||
expense_account_extid | VARCHAR2 | 255 | Expense account external ID | ||||
expense_account_id | NUMBER | 22 | 0 |
account_id |
Accounts |
Expense account ID | |
full_name | VARCHAR2 | 1791 | Full name | ||||
is_including_child_subs | VARCHAR2 | 3 | Whether includes child subsidiaries | ||||
is_summary | VARCHAR2 | 3 | Whether is summary | ||||
isinactive | VARCHAR2 | 3 | Account is inactive | ||||
legal_name | VARCHAR2 | 400 | |||||
name | VARCHAR2 | 93 | Name | ||||
parent_id | NUMBER | 22 | 0 | Subaccount of |
PK Column Name |
---|
expense_account_id |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
expense_accounts_accounts_fk | expense_account_id | Accounts | account_id | 1 |