Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
crmtemplate_id | NUMBER | 22 | 0 | Template ID | |||
crmtemplate_modified_by | NUMBER | 22 | 0 | CRM template modified by | |||
crmtemplate_record_type | VARCHAR2 | 11 | CRM Template Record Type | ||||
date_last_modified | TIMESTAMP | Date last modified | |||||
description | VARCHAR2 | 1000 | Description | ||||
from_email | VARCHAR2 | 99 | From email | ||||
is_inactive | VARCHAR2 | 3 | Is inactive | ||||
is_private | VARCHAR2 | 3 | Private | ||||
name | VARCHAR2 | 60 | Name | ||||
owner_id | NUMBER | 22 | 0 | Owner ID | |||
reply_email_address | VARCHAR2 | 99 | Reply email address | ||||
subject | VARCHAR2 | 199 | Subject |
PK Column Name |
---|
crmtemplate_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Campaignevent_crmtemplate_fk | crmtemplate_id | Campaignevent | template_id | 1 |