Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
code | VARCHAR2 | 120 | Coupon code | ||||
coupon_code_id | NUMBER | 22 | 0 | Coupon code ID | |||
date_sent | TIMESTAMP | Date when the coupon code is sent | |||||
promotion_code_id | NUMBER | 22 | 0 | Promotion ID | |||
recipient_id | NUMBER | 22 | 0 | ID of the recipient of the coupon code |
PK Column Name |
---|
coupon_code_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Opportunities_coupon_codes_fk | coupon_code_id | Opportunities | promotion_code_instance_id | 1 |