Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
company_status_extid | VARCHAR2 | 255 | Company status external ID | ||||
company_status_id | NUMBER | 22 | 0 | Company status* | |||
date_last_modified | TIMESTAMP | Date last modified (GMT) | |||||
description | VARCHAR2 | 199 | Description | ||||
isinactive | VARCHAR2 | 3 | Inactive | ||||
name | VARCHAR2 | 199 | Name | ||||
probability | NUMBER | 6 | 2 | Probability | |||
readonly | VARCHAR2 | 3 | Read only |
PK Column Name |
---|
company_status_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Opportunities_company_status_fk | company_status_id | Opportunities | company_status_id | 1 |