The Entity Fields custom field is available for the Companies table.
Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
address | VARCHAR2 | 999 | Address | ||||
address1 | VARCHAR2 | 150 | Address line 1 | ||||
address2 | VARCHAR2 | 150 | Address line 2 | ||||
address3 | VARCHAR2 | 150 | Address line 3 | ||||
city | VARCHAR2 | 50 | City | ||||
comments | VARCHAR2 | 4000 | Comments | ||||
company_extid | VARCHAR2 | 255 | Company external ID | ||||
company_id | NUMBER | 22 | 0 | Company ID | |||
companyname | VARCHAR2 | 83 | Company name | ||||
country | VARCHAR2 | 50 | Country | ||||
create_date | TIMESTAMP | Create date | |||||
currency_id | NUMBER | 22 | 0 |
currency_id |
Currencies |
Currency ID | |
date_last_modified | TIMESTAMP | Date last modified | |||||
VARCHAR2 | 254 | Company email | |||||
full_name | VARCHAR2 | 1800 | Full name | ||||
isinactive | VARCHAR2 | 3 | Company is inactive | ||||
last_modified_date | TIMESTAMP | Date last modified | |||||
loginaccess | VARCHAR2 | 3 | Login access | ||||
name | VARCHAR2 | 83 | Name | ||||
parent_id | NUMBER | 22 | 0 | Subcompany of | |||
phone | VARCHAR2 | 100 | Phone | ||||
state | VARCHAR2 | 50 | Province/state | ||||
subsidiary | NUMBER | 22 | 0 |
subsidiary_id |
Subsidiaries |
Subsidiary | |
url | VARCHAR2 | 100 | Web address | ||||
zipcode | VARCHAR2 | 36 | Zip code |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
companies_currencies_fk | currency_id | Currencies | currency_id | 1 |
companies_subsidiaries_fk | subsidiary | Subsidiaries | subsidiary_id | 1 |