Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
author | NUMBER | 22 | 0 |
entity_id |
Entity |
Author | |
campaign_response_id | NUMBER | 22 | 0 |
campaign_response_id |
Campaignresponse |
Campaign response ID | |
date_0 | TIMESTAMP | Date | |||||
note | VARCHAR2 | 4000 | Note | ||||
response_id | VARCHAR2 | 30 | Response ID | ||||
status_detail | VARCHAR2 | 4000 | Response details | ||||
transaction_id | NUMBER | 22 | 0 |
transaction_id |
Transactions |
Transaction ID |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
campaignresponsehistory_campaignresponse_fk | campaign_response_id | Campaignresponse | campaign_response_id | 1 |
campaignresponsehistory_entity_fk | author | Entity | entity_id | 1 |
campaignresponsehistory_transactions_fk | transaction_id | Transactions | transaction_id | 1 |
Domains |
---|
Campaignevents |