Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
campaign_channel_extid | VARCHAR2 | 255 | Campaign channel External ID | ||||
campaign_channel_id | NUMBER | 22 | 0 | Campaign channel ID | |||
date_last_modified | TIMESTAMP | Date last modified | |||||
description | VARCHAR2 | 199 | Description | ||||
event_type_id | VARCHAR2 | 19 | Campaign event ID | ||||
is_inactive | VARCHAR2 | 3 | Is inactive | ||||
name | VARCHAR2 | 59 | Name |
PK Column Name |
---|
campaign_channel_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Campaignevent_campaignchannel_fk | campaign_channel_id | Campaignevent | channel_id | 1 |