| CRM |
| Sales
Force Automation |
| • | Territory Tracking &
Assignment |
| • | Lead Routing |
| • | Opportunity Management |
| • | Quote Generation |
| • | Sales Order Entry |
| • | Upsell Manager |
| • | Offline Sales |
| • | Advanced Forecasting
|
| • | Mail Merge E-mail/Mail |
| • | Purchase History |
| • | Support History |
| • | Sales Tools Publishing |
| • | Probability Tracking |
| • | Real-time Commission
Reporting |
| • | Deal Expiration Notification |
| • | Flexible Commissions
Schedules |
| • | Tiered Commissions |
| • | Real-time Credit Card
Authorisation |
| • | Forecast & Quota
Management |
| • | Competitor Tracking |
| • |
Team
Selling |
| Marketing Automation |
| • | Bulk E-mail |
| • | Telemarketing Management |
| • | Print Management |
| • | Direct Mail Management |
| • | Campaign Creative File
Cabinets |
| • | Upsell Campaign Wizard |
| • | Message Personalisation |
| • | Alternate Tag Capability |
| • | Campaign Scheduling |
| • | Campaign ROI Reporting |
| • | Coupon & Cross-selling |
| • | Customisable Online Lead
Forms |
| • | Referral/Promotion Code
Tracking |
| • | Campaign Tracking |
| • | Lead Source Management |
| • | E-mail Campaign Marketing
Management |
| • | Targeted Segment Creation
by Purchase History |
| Customer
Support Management |
| • | Case Message Centre |
| • | Case by Product Tracking |
| • | Priority Tracking |
| • | Flexible Queue Management |
| • | Case Assignment |
| • | E-mail case capture &
creation |
| • | Online Self-Service |
| • | Escalation and Notification
|
| • | Auto-escalation |
| • | Case Tracking by Products
& Services |
| • | Online Customer Centre |
| • | NetAnswers Knowledge
Base |
| • | Billable Time Tracking
by Case |
| • |
Issue
Management |
| Partner
Relationship Management |
| • | Order Entry |
| • | Partner Activity Reporting |
| • | View Customer Cases |
| • | Joint Lead Management |
| • | Real-time inventory access |
| • | Promotional Discounts |
| • | Marketing Campaign Publishing |
| Real-time
Dashboards |
| • | Executive & Role-based
Dashboards |
| • | Publishable Layouts |
| • | Drag and Drop Personalisation |
| • | Key Performance Indicators |
| • | Quick Search |
| • | Graph & List Report
Snapshots |
| • | Custom From Scratch Snapshots |
| • | RSS Content Feeds |
| • | Scheduled & On-demand
Dashboard Alerts |
| • |
Customer
Dashboard |
| • |
KPI
Scorecards |
| Productivity
Tool |
| • | Group Calendaring |
| • | Import/Export of Records |
| • | Outlook and Palm Sync |
| • | Anytime/anywhere Web
Access |
| • | Executive Dashboard and
Key Indicators |
| • | NetBase Custom Records |
| • | Spell Checker |
| • | Duplicate Detection &
Merge |
| • | Expiration Dating |
| • | Customisable Reporting |
| • | File Cabinet |
| • | Reminders |
| Customisation |
| • | Click Not Code |
| • | Configuration |
| • | User Privileges |
| • | Real-time Dashboards |
| • | Custom Records/Tables |
| • | Terminology |
| • | Custom Code |
| • | Customer Fields |
| • | Customer Saved Searches |
| • | Drop Down List |
| • | Forms |
| • | Customisable Roles |
| • | Customisable Dashboards |
| • | Web Site Developer's
Kit |
| • | Report Publishing &
Audience |
| • | Analytic Variables Import
|
| • | Streamlined Custom Field
URL |