| Sales Force Automation |
| • | Territory Tracking & Assignment |
| • | Lead Routing |
| • | Opportunity Management |
| • | Quote Generation |
| • | Sales Order Entry |
| • | Offline Sales Access |
| • | Advanced Forecasting |
| • | Mail Merge E-mail/Mail |
| • | Order History |
| • | Support History |
| • | Sales Tools Publishing |
| • | Probability Tracking |
| • | Real-time Commission Reporting |
| • | Deal Expiration Notification |
| • | Flexible Commissions Schedules |
| • | Tiered Commissions |
| • | Forecast & Quota Management |
| • | Competitor Tracking |
| Marketing Automation |
| • | Bulk E-mail |
| • | Telemarketing Management |
| • | Print Management |
| • | Direct Mail Management |
| • | Campaign Creative File Cabinets |
| • | Message Personalization |
| • | Alternate Tag Capability |
| • | Campaign Scheduling |
| • | Campaign ROI Reporting |
| • | Coupon & Cross-selling |
| • | Customizable Online Lead Forms |
| • | Referral/Promotion Code Tracking |
| • | Campaign Tracking |
| • | Lead Source Management |
| • | E-mail Campaign Marketing Management |
| • | Targeted Segment Creation by Order History |
| Customer Support Management |
| • | Case Message Center |
| • | Case by Product Tracking |
| • | Priority Tracking |
| • | Flexible Queue Management |
| • | Case Assignment |
| • | E-mail case capture & creation |
| • | Online Self-Service |
| • | Escalation and Notification |
| • | Auto-escalation |
| • | Case Tracking by Products & Services |
| • | Online Customer Center |
| • | NetAnswers Knowledge Base |
| Employee Management |
| • | Employee Profile |
| • | Reminders |
| • | Timer with Start, Stop, Pause |
| • | Employee Intranet |
| • | Expense Reports |
| • | Employee Phone List |
| Customization |
| • | Click Not Code |
| • | Configuration |
| • | User Privileges |
| • | Real-time Dashboards |
| • | Custom Records/Tables |
| • | Terminology |
| • | Custom Code |
| • | Customer Fields |
| • | Customer Saved Searches |
| • | Drop Down List |
| • | Forms |
| • | Customizable Roles |
| • | Customizable Dashboards |
| • | Report Publishing & Audience |
| • | Analytic Variables Import |
| • | Streamlined Custom Field URL |